![UDC LDC Salary in Pakistan 2020 UDC (BS-11) And LDC (BS-09) salary In Pakistan 2022 [FBR & FIA]](https://thealliednews.com/wp-content/uploads/2022/01/UDC-LDC-Salary-in-Pakistan-2020.jpg)
On this page, we will talk about the UDC and LDC salary packages in FBR & FIA.
UDC (BS-11) Salary in Pakistan
UDC stands for Upper Division Clerk. A person who is working as UDC (BS-11) in Pakistan usually earned 34,500 to 36,500 per month. This is the average salary including housing, transport, Allowances, and other benefits. Qualification for UDC required Intermediate.
Salary Packages of UDC
Basic Pay | 12500 |
Medical expenses | 1500 |
Adhoc Relief | 1000+ |
Convey Allowance | 2850 |
Performance Allowance | 6600 |
Fixed Incentive | 4500 |
Medical allowance | 1500 |
House Rent | 1580 |
Other Annual increased | 3000 |
Annual Increment | 880 |
The minimum salary of UDC (BS-11) is Rs-12500 and Their maximum salary is Rs-38970 These UDC officers are getting an annual increment of amount Rs 880 every year.
UDC salary in FIA
The basic package of UDC salary in FIA is approximately 58.110.00/ after adding all allowance. UDC’s minimum basic salary is Rs. 12500 their maximum basic is Rs. 38970 and their annual Increment (December) is 880.
Sr.no | Allowance | Amount |
---|---|---|
1 | Basic pay | 12500 |
2 | Convey Allowance 2005 | 2856 |
3 | Fixed TA/DA | 8800 |
4 | Adhoc Relief All 2016 10% | 800 |
5 | Adhoc Relief All 2017 10% | 1250 |
6 | Adhoc Relief All 2018 10% | 1250 |
7 | Adhoc Relief All 2019 10% | 1250 |
8 | Utility Allowance 25% | 3125 |
9 | Monthly Investigation All (equal to 60%) | 7500 |
10 | House Rent Ceiling | 8000 |
12 | Medical Allowance | 1500 |
13 | FIA Allowance 20% | 2500 |
14 | Anti-On Crime Allow 50% | 6250 |
Gross Pay | Rs.: 58,110.00 |
LDC (BS-7) Salary in Pakistan
LDC stands for Lower decision Clerk. A person who works as LDC in Pakistan normally earned 55,527.00/. Their minimum salary is 11770 and their maximum salary is 33670. These LDC clerks get an annual increment of amount 730 every year. The Qualification required for the LDC clerk is Matric and typing speed of 30+ words in one minute.
Salary Package of LDC
Basic Pay | 11770 |
Medical Allowance | 1500 |
Adhoc Relief | 1000+ |
Convey Allowance | 2650 |
Performance Allowance FBR | 6200 |
Fixed FBR Incentive | 4200 |
Medical allowance | 1500 |
House Rent | 1580 |
Other Annual increased | 2000 |
LDC (BS-09) Promotion as UDC (BS-11)
LDC Lower Division Clerk (BS-09) has three options for their promotion in their careers, take NTS/FPSC exams and get selected. 2nd, Apply for higher posts in various ministries / Federal Departments. 3rd, wait for his promotion to UDC on a seniority base, then for Assistant then after 8 years service as Assistant.
LDC salary in FIA
A person working as an LDC Clerk (BS-09) in Pakistan typically normally earns approximately 31,500 = PKR per month. This is the average monthly salary including housing, and other Allowance & benefits.
Sr.no | Allowance | Amount |
---|---|---|
1 | Basic pay | 11770 |
2 | Convey Allowance 2005 | 2720 |
3 | Fixed TA/DA | 8800 |
4 | Adhoc Relief All 2016 10% | 700 |
5 | Adhoc Relief All 2017 10% | 1177 |
6 | Adhoc Relief All 2018 10% | 1177 |
7 | Adhoc Relief All 2019 10% | 1177 |
8 | Monthly Investigation All (equal to 60%) | 7055 |
9 | Utility Allowance 25% | 2942 |
10 | House Rent Ceiling | 6500 |
12 | Medical Allowance | 1500 |
13 | FIA Allowance 20% | 2354 |
14 | Anti-On Crime Allow 50% | 5885 |
Gross Pay | Rs.: 55,527.00 |
Leave a Reply